Go back
PFC 0345 RACE PAD SET - 11 CMPD 17 MM 911,928,968 & 944
£155.60(Prices may be subject to change)(Inc. VAT)Excludes Shipping costsPFC 0345 RACE PAD SET – 11 CMPD 17 MM
911,928,968 & 944
Porsche | 911 | 3.3 litre | 1977-90 | SC Turbo / Turbo Sport | F/R |
Porsche | 928 | 5.4 litre | 1991-95 | GTS 32V | Rear |
Porsche | 928 | 1985-95 | S & S4 & GT | Rear | |
Porsche | 944 | 2.7 / 3.0 litre | 1988-91 | S2 | F/R |
Porsche | 944 | 2.5 litre | 1985-87 | Turbo | F/R |
Porsche | 944 | 2.5 litre | 1987-91 | Turbo | Rear |
Porsche | 964 | 3.6 litre | 1991-93 | Carrera RS | Rear |
Porsche | 964 | 3.6 litre | 1988-91 | C2 | Rear |
Porsche | 964 | 3.6 litre | 1991-94 | C2 | F/R |
Porsche | 964 | 3.6 litre | 1988-94 | C4 | F/R |
Porsche | 964 | 3.3 litre | 1988-91 | Turbo & Turbo S | Rear |
Porsche | 964 | 3.3 / 3.6 litre | 1991-93 | Turbo & Turbo S | Rear |
Porsche | 968 | 3.0 litre | 1991-95 | Coupé Sport | Rear |
Porsche | 968 | 3.0 litre | 1991-95 | Coupé | F/R |
Porsche | 968 | 3.0 litre | 1993-95 | Coupé Turbo S | Rear |
Porsche | 993 | 3.8 litre | 1995-97 | Carrera & C4 | Rear |
Porsche | 993 | 3.6 litre | 1993-97 | Carrera & C4 | Rear |
Alternative pad profile – 7725 (without wear sensor slot)
Road, trackday, race
If you would like more information about this part please click below or call us on 01293 537 911.
Porsche | 911 | 3.3 litre | 1977-90 | SC Turbo / Turbo Sport | F/R |
Porsche | 928 | 5.4 litre | 1991-95 | GTS 32V | Rear |
Porsche | 928 | 1985-95 | S & S4 & GT | Rear | |
Porsche | 944 | 2.7 / 3.0 litre | 1988-91 | S2 | F/R |
Porsche | 944 | 2.5 litre | 1985-87 | Turbo | F/R |
Porsche | 944 | 2.5 litre | 1987-91 | Turbo | Rear |
Porsche | 964 | 3.6 litre | 1991-93 | Carrera RS | Rear |
Porsche | 964 | 3.6 litre | 1988-91 | C2 | Rear |
Porsche | 964 | 3.6 litre | 1991-94 | C2 | F/R |
Porsche | 964 | 3.6 litre | 1988-94 | C4 | F/R |
Porsche | 964 | 3.3 litre | 1988-91 | Turbo & Turbo S | Rear |
Porsche | 964 | 3.3 / 3.6 litre | 1991-93 | Turbo & Turbo S | Rear |
Porsche | 968 | 3.0 litre | 1991-95 | Coupé Sport | Rear |
Porsche | 968 | 3.0 litre | 1991-95 | Coupé | F/R |
Porsche | 968 | 3.0 litre | 1993-95 | Coupé Turbo S | Rear |
Porsche | 993 | 3.8 litre | 1995-97 | Carrera & C4 | Rear |
Porsche | 993 | 3.6 litre | 1993-97 | Carrera & C4 | Rear |
Alternative pad profile – 7725 (without wear sensor slot)
Road, trackday, race